Benefits of Multiwall Polycarbonate Sheet
1. Easy to fit by both tradespeople and homeowners
2. Lightweight yet highly durable alternative to glass
3. UV protection to prevent discoloration
4. Flame retardant
5. Excellent insulation
6. Environmentally friendly
7. Controlled daylight transmission
8. Flexible and easy to install
9. 10 Years guarantee
Uses for Multiwall Polycarbonate Sheet
4mm: Perfect for horticultural uses, such as cloches and cold frame glazing. Not to be used on roofing projects
6mm: Ideal for a small greenhouse or displays and vertical glazing in the form of space dividers
10mm: Greenhouses, Pergolas, Canopies, Carports
16mm: Canopies, Carports, Lean to roofs
25mm: Perfect for conservatories, industrial rooflights, swimming pool covers, covered walkways 35mm: Conservatories, orangeries, greenhouse glazing, factory rooflights, agricultural settings
Parameter table
Walls | Thicksess (mm) | Weight (Kg/m2) | UV Side | K-valse (W/m2.K) | LT(%)Clear | LT(%)Opal | |
Twin wall R Structure | 4 | 0.85 | 1/2 | 3.96 | 80 | 47 | |
6 | 1.3 | 1/2 | 3.56 | 78 | 46 | ||
8 | 1.5 | 1/2 | 3.26 | 76 | 44 | ||
10 | 1.7 | 1/2 | 3.02 | 73 | 44 | ||
12 | 1.9 | 1/2 | 2.78 | 72 | 42 | ||
Four wall R Structure | 8 | 1.8 | 1/2 | 2.56 | 71 | 42 | |
10 | 2.1 | 1/2 | 2.39 | 71 | 41 | ||
12 | 2.3 | 1/2 | 2.3 | 70 | 41 | ||
14 | 2.5 | 1/2 | 2.1 | 69 | 40 | ||
16 | 2.8 | 1/2 | 2 | 68 | 38 | ||
18 | 3.1 | 1/2 | 1.88 | 66 | 37 | ||
20 | 3.3 | 1/2 | 1.69 | 63 | 36 | ||
Four wall Honeycomb | 6 | 1.3 | 1/2 | 2.96 | 59 | 35 | |
8 | 1.7 | 1/2 | 2.85 | 58 | 24 | ||
10 | 1.9 | 1/2 | 2.16 | 57 | 34 | ||
12 | 2.2 | 1/2 | 1.98 | 56 | 33 | ||
14 | 2.4 | 1/2 | 1.74 | 55 | 31 | ||
16 | 2.7 | 1/2 | 1.56 | 53 | 30 | ||
Five wall X Structure | 12 | 2.1 | 1/2 | 2.56 | 66 | 41 | |
16 | 2.6 | 1/2 | 2.1 | 65 | 40 | ||
18 | 2.8 | 1/2 | 1.9 | 64 | 39 | ||
20 | 3 | 1/2 | 1.7 | 63 | 38 | ||
22 | 3.2 | 1/2 | 1.5 | 62 | 37 | ||
25 | 3.6 | 1/2 | 1.25 | 60 | 35 | ||
30 | 4 | 1/2 | 1 | 58 | 32 | ||
32 | 4.2 | 1/2 | 0.85 | 56 | 31 |
评价
目前还没有评价